2025 Piala Dunia Antarklub
Groups |
Grup A | Grup B | Grup C | Grup D | Grup E | Grup F | Grup G | Grup H |
Pos | Tim | Mn | M | S | K | MG | KG | Poin | Catatan | |
Grup A | ||||||||||
1 | F.C. Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | SE Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Al Ahly SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup B | ||||||||||
1 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Club Atlético de Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Botafogo de Futebol e Regatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup C | ||||||||||
1 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | SL Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Auckland City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup D | ||||||||||
1 | Chelsea F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | CR Flamengo (RJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Esperance Sportive de Tunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Club Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup E | ||||||||||
1 | Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Club Atlético River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | CF Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup F | ||||||||||
1 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Fluminense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Ulsan HD FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup G | ||||||||||
1 | Juventus F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Al Ain FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Wydad Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grup H | ||||||||||
1 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | C.F. Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Al Hilal SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembaruan Terakhir:10/12/2024 16:42:51
- Prediksi Al Hilal SFC Vs Chelsea 10 Februari 2022 Pukul 00.30 WIB 09/02/2022
- Prediksi Bayern Munchen Vs Tigres UANL 12 Februari 2021 Pukul 01.00 WIB 11/02/2021
- Prediksi Al Ahly Vs Bayern Munchen 09 Februari 2021 Pukul 01.00 WIB 08/02/2021
- Prediksi Al Duhail Vs Al Ahly 05 Februari 2021 Pukul 00.30 WIB 04/02/2021
- Prediksi Liverpool vs Flamengo 22 Desember 2019 21/12/2019
- Prediksi Monterrey Vs Liverpool 19 Desember 2019 18/12/2019
- Prediksi Flamengo Vs Al Hilal 18 Desember 2019 17/12/2019