18/03/2025 (Selasa) |
BRA CNF | 18/03 22:00 | Náutico PE |  | America FC Natal RN | |
BRA MA | 18/03 22:00 | IAPE MA |  | Tuntum(MA) | |
BRA RR | 18/03 22:00 | Progresso/RR |  | Monte Roraima/RR | |
USA Cup | 18/03 22:30 | Hartford Athletic |  | New York Shockers | |
USA Cup | 18/03 23:00 | Sarasota Paradise |  | FC Naples | |
USA Cup | 18/03 23:00 | Miami FC |  | Naples United | |
USA Cup | 18/03 23:00 | New Jersey Alliance |  | Chattanooga Red Wolves | |
BRA PR | 18/03 23:00 | Londrina |  | Operário Ferroviário Esporte | |
MEX WD1 | 18/03 23:00 | Atletico San Luis Women's |  | Cruz Azul Women's | |
USA Cup | 18/03 23:30 | Asheville City SC |  | Greenville Triumph | |
USA Cup | 18/03 23:30 | West Chester United |  | Loudoun United | |
USA Cup | 18/03 23:30 | FC Motown |  | Westchester SC | |
19/03/2025 (Rabu) |
USA Cup | 19/03 00:00 | Texoma |  | Foro SC | |
ECU D2 | 19/03 00:00 | San Antonio FC(ECU) |  | Independiente Juniors | |
BRA AM | 19/03 00:00 | Sao Raimundo |  | Amazonas Futebol Clube | |
BRA RR | 19/03 00:00 | Rio Negro/RR |  | Nautico (RR) | |
ARG D2M1 | 19/03 00:10 | Argentino de Merlo |  | Villa San Carlos | |
USA Cup | 19/03 00:30 | Tulsa Athletics |  | FC Tulsa | |
BRA CNF | 19/03 00:30 | Clube de Regatas Brasil |  | Ferroviario CE | |
COL D1 | 19/03 01:00 | Independiente Santa Fe |  | Atletico Bucaramanga | |
MEX WD1 | 19/03 01:00 | Atlas Women's |  | Queretaro FC Women's | |
USA Cup | 19/03 02:30 | AV Alta |  | Ventura County Fusion | |
USA Cup | 19/03 02:30 | Ventura County FC |  | Laguna United | |
MEX WD1 | 19/03 03:00 | Santos Laguna Women's |  | CF Monterrey Women's | |
UEFA U17 | 19/03 07:00 | Georgia(U17) |  | Kazakhstan(U17) | |
TUR U19 | 19/03 09:00 | Konyaspor(U19) |  | Trabzonspor(U19) | |
AUS NTWPL | 19/03 09:00 | Charlestown Azzurri Women's |  | Broadmeadow Magic Women's | |
INT CF | 19/03 09:30 | West Adelaide SC Women's Reserve |  | Adelaide University Women's Reserve | |
UEFA U19 | 19/03 10:00 | Finland(U19) |  | Republic of Ireland(U19) | |
UEFA U19 | 19/03 10:00 | Montenegro(U19) |  | Slovakia(U19) | |
UEFA U19 | 19/03 10:00 | Norwegia U-19 |  | Belgium(U19) | |
SPA T13 | 19/03 10:00 | Santomera |  | Aguilas FC B | |
KOR Cup | 19/03 10:30 | Suwon Samsung Bluewings |  | Seoul E-Land FC | |
UEFA U17 | 19/03 11:00 | Ukraine(U17) |  | Croatia(U17) | |
UEFA U17 | 19/03 11:00 | Netherlands(U17) |  | Serbia(U17) | |
UEFA U17 | 19/03 11:00 | Romania(U17) |  | Liechtenstein(U17) | |
UEFA U19 | 19/03 11:00 | Portugal U‑19 |  | Turkiye(U19) | |
IND D1 | 19/03 11:00 | Dempo SC |  | Churchill Brothers | |
UKR U21 | 19/03 11:00 | FC Vorskla (U21) |  | LNZ Cherkasy(U21) | |
SPA T13 | 19/03 11:00 | Ciudad Cieza |  | EG El Palmar | |
POR LRU23 | 19/03 11:00 | Vizela(U23) |  | Torreense(U23) | |
POR LRU23 | 19/03 11:00 | Leixoes(U23) |  | CD Mafra U23 | |
SPA T13 | 19/03 11:30 | UCAM Murcia B |  | Club Atletico Pulpileno | |
NOR U19 | 19/03 12:00 | Stromsgodset U19 |  | Brann(U19) | |
DEN FC | 19/03 12:00 | Midtjylland Reserve |  | Viborg Reserve | |
DEN FC | 19/03 12:00 | Esbjerg FB Reserve |  | Randers FC Reserve | |
POL D4D | 19/03 12:00 | Korona II Kielce |  | Avia Swidnik | |
UEFA U17 | 19/03 12:30 | Turkiye(U17) |  | Switzerland(U17) | |
UEFA U17 | 19/03 13:00 | Belgium(U17) |  | Ireland(U17) | |
UEFA U17 | 19/03 13:00 | Iceland(U17) |  | Poland(U17) | |
UEFA U19 | 19/03 13:00 | Belanda U19 |  | Kroasia(U19) | |
UEFA U19 | 19/03 13:00 | Spanyol U‑19 |  | Perancis(U19) | |
VIAT | 19/03 13:30 | APIA Leichhardt Tigers Youth |  | Magic Stars Youth | |
IND D1 | 19/03 13:30 | Sreenidi Deccan |  | Inter Kashi | |
WCPAF | 19/03 14:00 | Tanzania |  | Kongo | |
UEFA U17 | 19/03 14:00 | Perancis U17 |  | Finland(U17) | |
UEFA U17 | 19/03 14:00 | Azerbaijan(U17) |  | Albania(U17) | |
UEFA U19 | 19/03 14:00 | Denmark(U19) |  | Islandia(U19) | |
UEFA U19 | 19/03 14:00 | Jerman-U19 |  | Slovenia(U19) | |
VIAT | 19/03 14:00 | Crvena Zvezda Youth |  | Mavlon FC Youth | |
VIAT | 19/03 14:00 | Fiorentina Youth |  | Imolese Calcio Youth | |
VIAT | 19/03 14:00 | Genoa Youth |  | Perugia Youth | |
VIAT | 19/03 14:00 | Internacional (RS) Youth |  | Ijele SC Youth | |
VIAT | 19/03 14:00 | Sassuolo Calcio Youth |  | SSD Casarano Youth | |
POL D4C | 19/03 14:00 | Pniowek Pawlowice |  | Sleza Wroclaw | |
UEFA U17 | 19/03 14:30 | Italy(U17) |  | Slovakia(U17) | |
SVK D3E | 19/03 14:30 | Spisske Podhradie |  | FTC Filakovo | |
GER RegN | 19/03 15:00 | Holstein Kiel B |  | SSV Jeddeloh | |
UEFA U17 | 19/03 15:00 | Germany(U17) |  | Austria(U17) | |
UEFA U17 | 19/03 15:00 | Portugal(U17) |  | Hungary(U17) | |
UEFA U17 | 19/03 15:00 | England(U17) |  | Israel(U17) | |
UEFA U19 | 19/03 15:00 | Polandia U-19 |  | Georgia(U19) | |
GHA PRL | 19/03 15:00 | Bechem United |  | Accra Hearts of Oak | |
GHA PRL | 19/03 15:00 | Berekum Chelsea |  | Nsoatreman | |
GHA PRL | 19/03 15:00 | Heart of Lions |  | Dreams FC(GHA) | |
GHA PRL | 19/03 15:00 | Basake Holy Stars |  | Bibiani Gold Stars | |
GHA PRL | 19/03 15:00 | Legon Cities |  | Vision FC | |
GHA PRL | 19/03 15:00 | Nations FC |  | Aduana Stars | |
GHA PRL | 19/03 15:00 | Samartex |  | Medeama SC | |
GHA PRL | 19/03 15:00 | Young Apostles |  | Asante Kotoko FC | |
MEX U23 | 19/03 15:00 | Puebla(U23) |  | Necaxa(U23) | |
UEFA U17 | 19/03 15:30 | Scotland(U17) |  | North Macedonia U17 | |
WCPAF | 19/03 15:59 | Eswatini |  | Kamerun | |
WCPAF | 19/03 15:59 | Liberia |  | Tunisia | |
WCPAF | 19/03 15:59 | Afrika Tengah |  | Madagaskar | |
UEFA U19 | 19/03 15:59 | Israel(U19) |  | Serbia(U19) | |
UEFA U19 | 19/03 15:59 | Italia U-19 |  | Latvia(U19) | |
UEFA U19 | 19/03 15:59 | Luxembourg(U19) |  | Ceko(U19) | |
SPA T13 | 19/03 15:59 | Bala Azul |  | Alcantarilla | |
SPA T13 | 19/03 16:30 | Deportivo Maritimo |  | Muleno CF | |
UEFA U17 | 19/03 17:00 | Spain(U17) |  | Norway(U17) | |
UEFA U17 | 19/03 17:00 | Denmark(U17) |  | Greece(U17) | |
GER BJB | 19/03 17:30 | Villingen(U17) |  | SC Freiburg (U17) | |
UEFA WCL | 19/03 17:45 | Wolfsburg Women's |  | FC Barcelona Women's | |
GER OBS | 19/03 17:45 | TSV Landsberg |  | SV Erblach | |
GER RegN | 19/03 18:00 | FC St. Pauli II |  | Teutonia Ottensen | |
GER RegW | 19/03 18:00 | SV Rodinghausen |  | Fortuna Koln | |
BRA U20 | 19/03 18:00 | Atletico Paranaense Youth |  | CR Flamengo (RJ) Youth | |
BRA U20 | 19/03 18:00 | Botafogo RJ Youth |  | America MG Youth | |
BRA U20 | 19/03 18:00 | Fortaleza Youth |  | RB Bragantino Youth | |
BRA U20 | 19/03 18:00 | Internacional (RS) Youth |  | Fluminense RJ Youth | |
BRA U20 | 19/03 18:00 | Palmeiras Youth |  | Bahia Youth | |
GER RegNO | 19/03 18:00 | VFC Plauen |  | FSV Zwickau | |
BRA SPA2 | 19/03 18:00 | Primavera SP |  | EC Santo Andre | |
ARG RL | 19/03 18:00 | Belgrano(R) |  | Aldosivi Reserve | |
ARG RL | 19/03 18:00 | San Martin San Juan Reserve |  | Talleres Cordoba Reserve | |
ARG RL | 19/03 18:00 | Union Santa Fe(R) |  | Instituto Cordoba Reserve | |
SPA RFEFA | 19/03 18:00 | Celta Vigo B |  | CD Lugo | |
UEFA U17 | 19/03 18:30 | Czech Republic (U17) |  | Sweden(U17) | |
BEL WD1 | 19/03 18:30 | Moldavo Women's |  | Standard Liege B Women's | |
ARG D2M1 | 19/03 18:30 | Club Atletico Acassuso |  | CA Brown Adrogue | |
BRA MA | 19/03 18:30 | Maranhao MA |  | Pinheiro MA | |
GER OW | 19/03 18:30 | SC Verl II |  | SpVgg Erkenschwick | |
GER OW | 19/03 18:30 | Rot Weiss Ahlen |  | TuS Ennepetal | |
GER OBS | 19/03 18:30 | SpVgg Unterhaching Am |  | Deisenhofen | |
BRA U20 | 19/03 18:45 | Vasco da Gama Youth |  | Cruzeiro Youth | |
ARG Cup | 19/03 18:45 | Aldosivi |  | Gimnasia y Tiro | |
UEFA U17 | 19/03 19:00 | Slovenia(U17) |  | Northern Ireland(U17) | |
UEFA U19 | 19/03 19:00 | Hungary(U19) |  | Austria(U19) | |
UEFA U19 | 19/03 19:00 | Wales(U19) |  | England(U19) | |
KSA YTH | 19/03 19:00 | Al-Shabab Youth |  | Al-Hazm Youths | |
KSA YTH | 19/03 19:00 | Al-Fateh Youths |  | Al-Ittihad Youths | |
KSA YTH | 19/03 19:00 | Al Nassr Riyadh Youths |  | Al-Hilal Youths | |
KSA YTH | 19/03 19:00 | Al Ahli Jeddah Youth |  | Al-Taawon Youths | |
SUI D2-2 | 19/03 19:00 | FC Concordia Basel |  | FC Dietikon | |
SUI D2-3 | 19/03 19:00 | Taverne |  | FC Kosova Zurich | |
SUI D2-3 | 19/03 19:00 | FC Wettswil Bonstetten |  | FC Uzwil | |
BRA U20 | 19/03 19:00 | Cuiaba (MT) Youth |  | Juventude (RS) Youth | |
BRA U20 | 19/03 19:00 | Sao Paulo Youth |  | Atletico GO Youth | |
BRA AP | 19/03 19:00 | Trem AP |  | Santana AP | |
BEL WD1 | 19/03 19:15 | KV Mechelen Women's |  | Club Brugge II Women's | |
SPA D3-A | 19/03 19:30 | Pontevedra |  | CD Numancia | |
SUI D2-1 | 19/03 19:30 | Lancy FC |  | Koniz | |
BRA AM | 19/03 19:30 | Parintins FC/AM |  | Sete FC | |
EGY LC | 19/03 19:30 | Zamalek |  | El Gouna FC | |
EGY LC | 19/03 19:30 | Al Masry |  | ZED FC | |
Cata Cup | 19/03 19:45 | Espanyol |  | Barcelona | |
SPA D3-A | 19/03 20:00 | SD Compostelle |  | Deportivo La Coruna B | |
SCOHL | 19/03 20:00 | Strathspey Thistle |  | Huntly | |
SCOHL | 19/03 20:00 | Inverurie Loco Works |  | Brechin City | |
SCOHL | 19/03 20:00 | Rothes |  | Lossiemouth FC | |
SCOHL | 19/03 20:00 | Buckie Thistle FC |  | Deveronvale | |
SCOHL | 19/03 20:00 | Keith |  | Brora Rangers | |
SCOHL | 19/03 20:00 | Fraserburgh |  | Turriff United | |
UEFA WCL | 19/03 20:00 | Manchester City Wanita |  | Chelsea FC Women's | |
ICE WLC | 19/03 20:00 | Alftanes Women's |  | IH Hafnarfjordur Women's | |
ICE WLC | 19/03 20:00 | Fjolnir Women's |  | UMF Selfoss Women's | |
ICE WLC | 19/03 20:00 | KH Hlidarendi Women's |  | UMF Sindri Hofn Women's | |
ECU D2 | 19/03 20:30 | Cumbaya F.C. |  | Atletico Vinotinto | |
Jam D1 | 19/03 20:30 | Humble Lions |  | Montego Bay Utd | |
ARG Cup | 19/03 21:00 | Talleres Cordoba |  | Deportivo Armenio | |
Jam D1 | 19/03 21:00 | Molynes United |  | Arnett Gardens | |
GUA D2 | 19/03 21:00 | Deportivo San Pedro |  | CD Puerto de Iztapa | |
GUA D2 | 19/03 21:00 | Democracia |  | Nueva Concepcion | |
CRC D2 | 19/03 21:00 | Aserri FC |  | Consultants Moravia | |
CRC D2 | 19/03 21:00 | AD Carmelita |  | AD Sarchi | |
CRC D2 | 19/03 21:00 | CS Uruguay De Coronado |  | Escorpiones Belen | |
CRC D2 | 19/03 21:00 | Deportivo Upala |  | Jicaral Sercoba | |
CRC D2 | 19/03 21:00 | Municipal Grecia |  | Quepos Cambute | |
CRC D2 | 19/03 21:00 | Guadalupe FC |  | AD Cariari Pococi | |
CRC D2 | 19/03 21:00 | Municipal Turrialba |  | Antioquia | |
CRC D2 | 19/03 21:00 | San Carlos FC |  | Inter San Carlos | |
ARG WD1 | 19/03 21:00 | CA Banfield Women's |  | San Lorenzo Women's | |
ARG WD1 | 19/03 21:00 | Belgrano Women's |  | Independiente Women's | |
ARG WD1 | 19/03 21:00 | Boca Juniors Women's |  | CA Platense Women's | |
ARG WD1 | 19/03 21:00 | Ferro Carril Oeste Women's |  | Talleres Cordoba Women's | |
ARG WD1 | 19/03 21:00 | Gimnasia La Plata Women's |  | Social Atletico Television Women's | |
ARG WD1 | 19/03 21:00 | Huracan Women's |  | San Luis FC Women's | |
ARG WD1 | 19/03 21:00 | Racing Club Women's |  | River Plate Women's | |
ARG WD1 | 19/03 21:00 | CA Rosario Central Women's |  | Velez Sarsfield Women's | |
GUA D2 | 19/03 21:15 | La Libertad |  | Pajapita | |
GUA D2 | 19/03 21:15 | Juventud Copalera |  | Deportivo Quiche FC | |
USA Cup | 19/03 22:00 | Columbus Crew B |  | NY Renegades | |
BRA CNF | 19/03 22:00 | Ceara |  | SD Juazeirense | |
BRA CNF | 19/03 22:00 | AD Confiança |  | Sampaio Corrêa FC | |
BRA CNF | 19/03 22:00 | Centro Sportivo Alagoano |  | Esporte Clube Bahia | |
BRA SPA2 | 19/03 22:00 | Ituano |  | Ferroviaria SP | |
BRA SPA2 | 19/03 22:00 | Capivariano FC SP |  | XV de Piracicaba | |
ARG RL | 19/03 22:00 | Atletico Tucuman Reserve |  | Sarmiento Junin Reserve | |
ARG RL | 19/03 22:00 | Boca Juniors Reserve |  | Independiente Rivadavia Reserve | |
USA Cup | 19/03 22:30 | Chattanooga |  | Corpus Christi FC | |
BRA CV | 19/03 22:30 | Goias |  | Brasiliense | |
USA Cup | 19/03 23:00 | Appalachian |  | One Knoxville SC | |
USA Cup | 19/03 23:00 | Richmond Kickers |  | Virginia Dream | |
USA Cup | 19/03 23:00 | Inter Miami CF B |  | Miami United | |
BRA PR | 19/03 23:00 | Atletico Paranaense |  | Maringa FC | |
BRA SPA2 | 19/03 23:00 | Taubate |  | EC Sao Jose SP | |
Jam D1 | 19/03 23:00 | Cavalier FC |  | Mount Pleasant | |
BRA CV | 19/03 23:00 | Paysandu (PA) |  | Sao Raimundo (RR) | |
BRA RO | 19/03 23:00 | Barcelona RO |  | Porto Velho/RO | |
COL D1 | 19/03 23:30 | Rionegro Aguilas |  | America de Cali | |
USA Cup | 19/03 23:30 | Sporting Kansas City II |  | Des Moines Menace | |
USA Cup | 19/03 23:30 | Lexington |  | Southern Indiana | |
20/03/2025 (Kamis) |
USA Cup | 20/03 00:00 | Little Rock Rangers |  | Birmingham Legion FC | |
ECU D2 | 20/03 00:00 | Gualaceo SC |  | Chacaritas SC | |
BRA AM | 20/03 00:00 | Manauara |  | Nacional(AM) | |
BRA AM | 20/03 00:00 | Princesa AM |  | Manaus FC(AM) | |
ARG Cup | 20/03 00:15 | Club Atlético River Plate |  | Ciudad Bolivar | |
BRA CNF | 20/03 00:30 | Sousa PB |  | Fortaleza Esporte Clube | |
BRA CNF | 20/03 00:30 | Esporte Clube Vitoria |  | Sport Club do Recife | |
USA Cup | 20/03 01:00 | El Paso Locomotive FC |  | Harpo's FC | |
USA Cup | 20/03 01:00 | Real Monarchs |  | El Farolito SC | |
MEX D2 | 20/03 01:00 | C.D. Tapatio |  | CF Atlante | |
COL D1 | 20/03 01:30 | Atlético Nacional |  | Deportes Tolima | |
USA Cup | 20/03 02:00 | Monterey Bay FC |  | Inter San Francisco | |
GUA D2 | 20/03 02:00 | CD Suchitepequez |  | Coatepeque | |
GUA D2 | 20/03 02:00 | CSyD Sacachispas |  | San Benito | |
GUA D2 | 20/03 02:00 | AFF Guatemala |  | Deportivo Mictlan | |
USA Cup | 20/03 02:30 | Ballard FC |  | Spokane Velocity | |
USA Cup | 20/03 02:30 | Los Angeles FC II |  | FC Arizona | |